7-day forecast
Ekibastuz
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Friday 17 October | Evening | ![]() | -1...0°C | 0.0 mm | 4.4 m/s E |
Saturday 18 October | Night | ![]() | -1...-1°C | 0.0 mm | 5.4 m/s SE |
Morning | ![]() | -2...7°C | 0.0 mm | 4.1 m/s SE | |
Day | ![]() | 3...9°C | 0.0 mm | 3.8 m/s S | |
Evening | ![]() | 0...1°C | 0.0 mm | 2.4 m/s SW | |
Sunday 19 October | Night | ![]() | -1...0°C | 0.0 mm | 3.3 m/s W |
Morning | ![]() | 0...5°C | 0.0 mm | 3.4 m/s SW | |
Day | ![]() | 3...6°C | 0.0 mm | 4.9 m/s SW | |
Evening | ![]() | 0...3°C | 0.0 mm | 2.2 m/s W | |
Monday 20 October | Night | ![]() | -1...-1°C | 0.0 mm | 2.7 m/s SW |
Morning | ![]() | -2...6°C | 0.0 mm | 2.7 m/s SW | |
Day | ![]() | 3...7°C | 0.0 mm | 2.5 m/s S | |
Evening | ![]() | 0...3°C | 0.0 mm | 1.1 m/s E | |
Tuesday 21 October | Night | ![]() | -1...0°C | 0.0 mm | 1.9 m/s SE |
Morning | ![]() | -2...6°C | 0.0 mm | 0.8 m/s SW | |
Day | ![]() | 4...8°C | 0.0 mm | 0.2 m/s SE | |
Evening | ![]() | -1...4°C | 0.0 mm | 1.6 m/s NE | |
Wednesday 22 October | Night | ![]() | -3...-1°C | 0.0 mm | 0.8 m/s NE |
Morning | ![]() | -3...4°C | 0.0 mm | 1.0 m/s E | |
Day | ![]() | 2...6°C | 0.0 mm | 1.7 m/s E | |
Evening | ![]() | 0...2°C | 0.0 mm | 2.3 m/s E | |
Thursday 23 October | Night | ![]() | -1...0°C | 0.0 mm | 3.0 m/s SE |
Morning | ![]() | -1...6°C | 0.0 mm | 2.5 m/s SE | |
Day | ![]() | 4...8°C | 0.0 mm | 4.0 m/s SE | |
Evening | ![]() | 0...4°C | 0.0 mm | 3.9 m/s SE | |
Friday 24 October | Night | ![]() | -1...0°C | 0.0 mm | 4.2 m/s SE |
Morning | ![]() | -1...8°C | 0.0 mm | 2.9 m/s S | |
Day | ![]() | 7...10°C | 0.0 mm | 1.5 m/s S | |
Evening | ![]() | 2...7°C | 0.0 mm | 2.0 m/s S | |
Saturday 25 October | Night | ![]() | 0...2°C | 0.0 mm | 1.9 m/s SW |
Morning | ![]() | 0...7°C | 0.0 mm | 2.8 m/s W | |
Day | ![]() | 5...8°C | 0.0 mm | 3.2 m/s NW | |
Evening | ![]() | 4...5°C | 0.0 mm | 1.7 m/s NW | |
Sunday 26 October | Night | ![]() | 3...4°C | 0.0 mm | 0.9 m/s NW |
Morning | ![]() | 3...7°C | 0.0 mm | 1.5 m/s SW | |
Day | ![]() | 4...9°C | 0.0 mm | 1.8 m/s SW |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com