7-day forecast
Karaganda

| Conditions | Temp. | Precip. | Wind | ||
|---|---|---|---|---|---|
| Saturday 24 January | Evening | -9...-8°C | 0.5 mm | 4.3 m/s SE | |
| Sunday 25 January | Night | -10...-9°C | 0.1 mm | 6.3 m/s SE | |
| Morning | -10...-7°C | 0.0 mm | 7.1 m/s SE | ||
| Day | -6...-4°C | 0.0 mm | 5.3 m/s SE | ||
| Evening | -11...-7°C | 0.0 mm | 1.9 m/s SE | ||
| Monday 26 January | Night | -11...-8°C | 0.0 mm | 2.4 m/s SE | |
| Morning | -9...-6°C | 0.0 mm | 1.4 m/s W | ||
| Day | -6...-4°C | 0.0 mm | 2.8 m/s SE | ||
| Evening | -7...-4°C | 0.9 mm | 2.0 m/s SE | ||
| Tuesday 27 January | Night | -6...-5°C | 1.0 mm | 3.4 m/s E | |
| Morning | -7...-5°C | 0.2 mm | 2.5 m/s E | ||
| Day | -5...-3°C | 0.0 mm | 4.7 m/s E | ||
| Evening | -7...-5°C | 0.0 mm | 3.2 m/s NE | ||
| Wednesday 28 January | Night | -8...-7°C | 0.0 mm | 4.5 m/s NE | |
| Morning | -8...-4°C | 0.0 mm | 3.5 m/s NE | ||
| Day | -4...-3°C | 0.0 mm | 4.4 m/s E | ||
| Evening | -8...-4°C | 0.0 mm | 3.1 m/s E | ||
| Thursday 29 January | Night | -7...-6°C | 0.0 mm | 4.4 m/s E | |
| Morning | -7...-1°C | 0.0 mm | 3.2 m/s SE | ||
| Day | -1...0°C | 0.0 mm | 4.3 m/s SE | ||
| Evening | -5...-1°C | 0.0 mm | 2.2 m/s SE | ||
| Friday 30 January | Night | -6...-5°C | 0.0 mm | 5.1 m/s SE | |
| Morning | -7...-5°C | 0.0 mm | 4.0 m/s SE | ||
| Day | -5...-2°C | 0.0 mm | 3.2 m/s SE | ||
| Evening | -7...-4°C | 0.0 mm | 0.4 m/s SE | ||
| Saturday 31 January | Night | -8...-6°C | 0.0 mm | 0.7 m/s E | |
| Morning | -9...-8°C | 0.1 mm | 1.0 m/s W | ||
| Day | -8...-5°C | 0.0 mm | 1.2 m/s W | ||
| Evening | -6...-5°C | 0.1 mm | 3.0 m/s SW | ||
| Sunday 1 February | Night | -6...-6°C | 0.0 mm | 2.7 m/s SW | |
| Morning | -6...-4°C | 0.0 mm | 2.6 m/s S | ||
| Day | -4...-2°C | 0.0 mm | 5.4 m/s S | ||
| Evening | -6...-4°C | 0.0 mm | 5.8 m/s S | ||
| Monday 2 February | Night | -6...-6°C | 0.0 mm | 8.0 m/s SE | |
| Morning | -6...-3°C | 0.0 mm | 8.9 m/s SE | ||
| Day | -3...0°C | 0.0 mm | 8.1 m/s SE | ||
| Evening | -1...0°C | 0.0 mm | 9.2 m/s SE | ||
| Tuesday 3 February | Night | -3...-1°C | 0.0 mm | 9.6 m/s SE | |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com