7-day forecast
Semey

| Conditions | Temp. | Precip. | Wind | ||
|---|---|---|---|---|---|
| Sunday 25 January | Night | -22...-18°C | 0.0 mm | 2.4 m/s E | |
| Morning | -17...-9°C | 0.0 mm | 3.1 m/s E | ||
| Day | -8...-6°C | 0.0 mm | 2.9 m/s SE | ||
| Evening | -9...-8°C | 0.1 mm | 3.0 m/s SE | ||
| Monday 26 January | Night | -13...-9°C | 0.2 mm | 2.4 m/s E | |
| Morning | -14...-12°C | 0.4 mm | 2.7 m/s W | ||
| Day | -13...-10°C | 0.2 mm | 2.0 m/s W | ||
| Evening | -14...-12°C | 0.1 mm | 1.5 m/s NW | ||
| Tuesday 27 January | Night | -12...-12°C | 0.1 mm | 1.7 m/s W | |
| Morning | -13...-10°C | 0.1 mm | 2.4 m/s W | ||
| Day | -10...-8°C | 0.0 mm | 1.7 m/s NW | ||
| Evening | -11...-9°C | 0.0 mm | 1.3 m/s NW | ||
| Wednesday 28 January | Night | -13...-11°C | 0.1 mm | 1.7 m/s N | |
| Morning | -13...-11°C | 0.0 mm | 2.0 m/s N | ||
| Day | -11...-10°C | 0.1 mm | 2.6 m/s NW | ||
| Evening | -14...-11°C | 0.0 mm | 1.2 m/s N | ||
| Thursday 29 January | Night | -14...-13°C | 0.1 mm | 0.1 m/s S | |
| Morning | -16...-12°C | 0.0 mm | 1.5 m/s SE | ||
| Day | -14...-11°C | 0.0 mm | 2.1 m/s SE | ||
| Evening | -18...-14°C | 0.0 mm | 2.5 m/s SE | ||
| Friday 30 January | Night | -20...-18°C | 0.0 mm | 2.1 m/s E | |
| Morning | -20...-14°C | 0.0 mm | 3.3 m/s E | ||
| Day | -14...-12°C | 0.0 mm | 3.4 m/s SE | ||
| Evening | -15...-14°C | 0.0 mm | 2.8 m/s E | ||
| Saturday 31 January | Night | -19...-15°C | 0.0 mm | 2.6 m/s E | |
| Morning | -19...-8°C | 0.0 mm | 3.0 m/s E | ||
| Day | -8...-6°C | 0.0 mm | 3.1 m/s E | ||
| Evening | -9...-7°C | 0.0 mm | 1.8 m/s SE | ||
| Sunday 1 February | Night | -13...-7°C | 0.0 mm | 3.4 m/s S | |
| Morning | -15...-10°C | 0.0 mm | 1.8 m/s W | ||
| Day | -10...-8°C | 0.0 mm | 1.5 m/s E | ||
| Evening | -14...-10°C | 0.0 mm | 2.1 m/s SE | ||
| Monday 2 February | Night | -14...-12°C | 0.0 mm | 1.3 m/s SE | |
| Morning | -14...-5°C | 0.0 mm | 2.0 m/s SE | ||
| Day | -5...-2°C | 0.0 mm | 2.6 m/s SE | ||
| Evening | -8...-4°C | 0.0 mm | 3.4 m/s SE | ||
| Tuesday 3 February | Night | -9...-8°C | 0.0 mm | 3.3 m/s SE | |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com