7-day forecast
Petropavl
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Friday 17 October | Morning | ![]() | -1...2°C | 0.0 mm | 7.0 m/s SE |
Day | ![]() | 4...5°C | 0.0 mm | 7.7 m/s SE | |
Evening | ![]() | 1...3°C | 0.0 mm | 7.4 m/s SE | |
Saturday 18 October | Night | ![]() | 0...0°C | 0.2 mm | 6.8 m/s SE |
Morning | ![]() | 0...0°C | 0.5 mm | 4.9 m/s SE | |
Day | ![]() | 1...3°C | 0.2 mm | 3.2 m/s E | |
Evening | ![]() | 0...0°C | 0.6 mm | 3.7 m/s W | |
Sunday 19 October | Night | ![]() | -1...0°C | 0.3 mm | 3.8 m/s W |
Morning | ![]() | -1...4°C | 0.0 mm | 3.8 m/s SW | |
Day | ![]() | 3...6°C | 0.0 mm | 4.5 m/s SW | |
Evening | ![]() | 2...5°C | 0.0 mm | 4.3 m/s SW | |
Monday 20 October | Night | ![]() | 1...2°C | 0.7 mm | 4.5 m/s SW |
Morning | ![]() | 1...3°C | 0.7 mm | 2.4 m/s SW | |
Day | ![]() | 1...3°C | 0.1 mm | 3.0 m/s W | |
Evening | ![]() | -1...1°C | 0.0 mm | 1.5 m/s SW | |
Tuesday 21 October | Night | ![]() | -1...0°C | 0.0 mm | 0.4 m/s E |
Morning | ![]() | 0...4°C | 0.0 mm | 2.2 m/s SE | |
Day | ![]() | 4...6°C | 0.0 mm | 3.1 m/s SE | |
Evening | ![]() | 0...4°C | 0.0 mm | 3.8 m/s SE | |
Wednesday 22 October | Night | ![]() | 0...0°C | 0.0 mm | 4.8 m/s SE |
Morning | ![]() | 0...4°C | 0.0 mm | 4.4 m/s SE | |
Day | ![]() | 4...7°C | 0.0 mm | 4.4 m/s SE | |
Evening | ![]() | 3...5°C | 0.0 mm | 3.5 m/s SE | |
Thursday 23 October | Night | ![]() | 1...3°C | 0.0 mm | 2.5 m/s SE |
Morning | ![]() | 0...4°C | 0.0 mm | 2.4 m/s E | |
Day | ![]() | 4...6°C | 0.0 mm | 3.9 m/s E | |
Evening | ![]() | 3...4°C | 0.0 mm | 4.5 m/s E | |
Friday 24 October | Night | ![]() | 1...3°C | 0.0 mm | 5.1 m/s E |
Morning | ![]() | 2...6°C | 0.1 mm | 5.1 m/s E | |
Day | ![]() | 6...10°C | 0.0 mm | 4.9 m/s SE | |
Evening | ![]() | 3...8°C | 0.0 mm | 4.4 m/s S | |
Saturday 25 October | Night | ![]() | 1...4°C | 0.2 mm | 4.6 m/s S |
Morning | ![]() | 1...4°C | 0.2 mm | 4.1 m/s SE | |
Day | ![]() | 2...4°C | 2.0 mm | 4.6 m/s SE | |
Evening | ![]() | 2...2°C | 1.3 mm | 2.9 m/s E | |
Sunday 26 October | Night | ![]() | 2...2°C | 0.1 mm | 3.8 m/s NW |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com