7-day forecast
Temirtau
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Friday 17 October | Evening | ![]() | 0...2°C | 0.0 mm | 3.6 m/s E |
Saturday 18 October | Night | ![]() | 0...1°C | 0.0 mm | 4.2 m/s S |
Morning | ![]() | 0...6°C | 0.0 mm | 4.0 m/s S | |
Day | ![]() | 3...8°C | 0.0 mm | 4.4 m/s SW | |
Evening | ![]() | -1...2°C | 0.0 mm | 2.8 m/s W | |
Sunday 19 October | Night | ![]() | -2...0°C | 0.0 mm | 1.6 m/s W |
Morning | ![]() | 0...5°C | 0.0 mm | 1.5 m/s SW | |
Day | ![]() | 3...6°C | 0.0 mm | 1.8 m/s W | |
Evening | ![]() | 0...2°C | 0.0 mm | 1.6 m/s NW | |
Monday 20 October | Night | ![]() | -2...0°C | 0.0 mm | 1.7 m/s E |
Morning | ![]() | -2...5°C | 0.0 mm | 1.6 m/s E | |
Day | ![]() | 4...7°C | 0.0 mm | 3.1 m/s E | |
Evening | ![]() | 0...4°C | 0.0 mm | 3.1 m/s NE | |
Tuesday 21 October | Night | ![]() | -1...0°C | 0.0 mm | 2.6 m/s NE |
Morning | ![]() | -1...6°C | 0.0 mm | 2.7 m/s NE | |
Day | ![]() | 5...8°C | 0.0 mm | 3.9 m/s NE | |
Evening | ![]() | 0...5°C | 0.0 mm | 4.3 m/s NE | |
Wednesday 22 October | Night | ![]() | 0...0°C | 0.0 mm | 4.2 m/s E |
Morning | ![]() | 0...6°C | 0.0 mm | 4.1 m/s E | |
Day | ![]() | 6...8°C | 0.0 mm | 3.8 m/s E | |
Evening | ![]() | 0...6°C | 0.0 mm | 3.5 m/s E | |
Thursday 23 October | Night | ![]() | -1...0°C | 0.0 mm | 3.6 m/s E |
Morning | ![]() | -2...6°C | 0.0 mm | 2.3 m/s E | |
Day | ![]() | 6...9°C | 0.0 mm | 2.3 m/s E | |
Evening | ![]() | 3...7°C | 0.0 mm | 3.4 m/s E | |
Friday 24 October | Night | ![]() | 1...3°C | 0.0 mm | 2.6 m/s SE |
Morning | ![]() | 1...8°C | 0.0 mm | 1.3 m/s SE | |
Day | ![]() | 7...10°C | 0.0 mm | 0.9 m/s SE | |
Evening | ![]() | 3...8°C | 0.0 mm | 0.1 m/s E | |
Saturday 25 October | Night | ![]() | 1...3°C | 0.0 mm | 0.6 m/s SW |
Morning | ![]() | 1...5°C | 0.0 mm | 1.8 m/s W | |
Day | ![]() | 4...7°C | 0.0 mm | 1.3 m/s NW | |
Evening | ![]() | 1...4°C | 0.0 mm | 1.7 m/s NW | |
Sunday 26 October | Night | ![]() | 0...1°C | 0.0 mm | 1.8 m/s N |
Morning | ![]() | 0...4°C | 0.0 mm | 0.6 m/s N | |
Day | ![]() | 4...6°C | 0.0 mm | 0.2 m/s E |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com