7-day forecast
Pavlodar
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Friday 17 October | Day | ![]() | -1...0°C | 0.0 mm | 2.9 m/s E |
Evening | ![]() | -3...-1°C | 0.0 mm | 3.7 m/s E | |
Saturday 18 October | Night | ![]() | -3...-3°C | 0.0 mm | 4.2 m/s SE |
Morning | ![]() | -3...0°C | 0.0 mm | 4.3 m/s SE | |
Day | ![]() | 1...2°C | 0.0 mm | 4.5 m/s SE | |
Evening | ![]() | -1...1°C | 0.0 mm | 3.3 m/s SE | |
Sunday 19 October | Night | ![]() | -2...0°C | 0.0 mm | 2.8 m/s W |
Morning | ![]() | -2...1°C | 0.0 mm | 2.9 m/s W | |
Day | ![]() | 0...3°C | 0.0 mm | 1.7 m/s SW | |
Evening | ![]() | -3...0°C | 0.0 mm | 2.0 m/s SE | |
Monday 20 October | Night | ![]() | -1...0°C | 0.0 mm | 2.2 m/s S |
Morning | ![]() | -2...1°C | 0.0 mm | 1.9 m/s S | |
Day | ![]() | 1...3°C | 0.0 mm | 1.8 m/s SE | |
Evening | ![]() | -2...1°C | 0.0 mm | 2.4 m/s SE | |
Tuesday 21 October | Night | ![]() | -4...-2°C | 0.0 mm | 1.6 m/s SE |
Morning | ![]() | -4...2°C | 0.0 mm | 0.3 m/s E | |
Day | ![]() | 0...4°C | 0.0 mm | 0.1 m/s W | |
Evening | ![]() | -4...0°C | 0.0 mm | 0.4 m/s NE | |
Wednesday 22 October | Night | ![]() | -5...-4°C | 0.0 mm | 1.3 m/s NE |
Morning | ![]() | -4...0°C | 0.0 mm | 2.2 m/s NE | |
Day | ![]() | 0...2°C | 0.0 mm | 1.4 m/s E | |
Evening | ![]() | -3...0°C | 0.0 mm | 1.5 m/s NE | |
Thursday 23 October | Night | ![]() | -5...-3°C | 0.0 mm | 2.1 m/s SE |
Morning | ![]() | -5...0°C | 0.0 mm | 1.9 m/s SE | |
Day | ![]() | 0...3°C | 0.0 mm | 2.1 m/s E | |
Evening | ![]() | 0...1°C | 0.0 mm | 3.3 m/s E | |
Friday 24 October | Night | ![]() | -1...0°C | 0.0 mm | 4.2 m/s SE |
Morning | ![]() | -1...3°C | 0.0 mm | 3.9 m/s SE | |
Day | ![]() | 3...5°C | 0.0 mm | 3.1 m/s SE | |
Evening | ![]() | 2...3°C | 0.0 mm | 2.8 m/s SE | |
Saturday 25 October | Night | ![]() | 0...2°C | 0.0 mm | 2.6 m/s SE |
Morning | ![]() | -2...3°C | 0.0 mm | 1.7 m/s SE | |
Day | ![]() | 3...4°C | 0.0 mm | 1.1 m/s W | |
Evening | ![]() | 0...3°C | 0.0 mm | 3.0 m/s NW | |
Sunday 26 October | Night | ![]() | -1...0°C | 0.0 mm | 1.3 m/s NW |
Morning | ![]() | 0...4°C | 0.0 mm | 1.1 m/s S | |
Day | ![]() | 4...6°C | 0.0 mm | 2.1 m/s S |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com