7-day forecast
Aktau
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Wednesday 1 February | Evening | ![]() | 0...4°C | 0.0 mm | 2.5 m/s N |
Thursday 2 February | Night | ![]() | 0...0°C | 0.0 mm | 3.7 m/s NE |
Morning | ![]() | 0...3°C | 0.0 mm | 3.0 m/s NE | |
Day | ![]() | 4...7°C | 0.0 mm | 4.1 m/s SE | |
Evening | ![]() | 2...4°C | 0.0 mm | 3.7 m/s SE | |
Friday 3 February | Night | ![]() | 2...2°C | 0.4 mm | 3.2 m/s E |
Morning | ![]() | 2...3°C | 3.3 mm | 4.1 m/s E | |
Day | ![]() | 3...4°C | 3.1 mm | 3.8 m/s E | |
Evening | ![]() | 2...3°C | 0.7 mm | 4.8 m/s SE | |
Night | ![]() | 2...2°C | 0.5 mm | 9.2 m/s NW | |
Saturday 4 February | Morning | ![]() | 0...2°C | 0.0 mm | 8.1 m/s NW |
Day | ![]() | 1...5°C | 0.0 mm | 3.0 m/s NE | |
Evening | ![]() | 1...5°C | 0.0 mm | 2.9 m/s E | |
Night | ![]() | 1...1°C | 0.0 mm | 5.8 m/s E | |
Sunday 5 February | Morning | ![]() | 1...2°C | 0.0 mm | 6.9 m/s E |
Day | ![]() | 2...5°C | 0.0 mm | 6.7 m/s E | |
Evening | ![]() | 2...5°C | 0.0 mm | 6.2 m/s E | |
Night | ![]() | 1...2°C | 0.0 mm | 5.9 m/s E | |
Monday 6 February | Morning | ![]() | 0...2°C | 0.0 mm | 6.1 m/s E |
Day | ![]() | 2...8°C | 0.0 mm | 6.9 m/s E | |
Evening | ![]() | 5...8°C | 0.0 mm | 7.7 m/s SE | |
Night | ![]() | 4...5°C | 0.4 mm | 10.9 m/s SE | |
Tuesday 7 February | Morning | ![]() | 4...5°C | 3.9 mm | 10.7 m/s E |
Day | ![]() | 5...8°C | 0.1 mm | 9.4 m/s E | |
Evening | ![]() | 5...6°C | 0.2 mm | 7.3 m/s W | |
Night | ![]() | 3...5°C | 0.1 mm | 10.8 m/s NW | |
Wednesday 8 February | Morning | ![]() | 2...3°C | 0.4 mm | 13.1 m/s NW |
Day | ![]() | 1...2°C | 1.9 mm | 13.0 m/s NW | |
Evening | ![]() | -1...1°C | 1.6 mm | 13.2 m/s NW | |
Night | ![]() | -2...-1°C | 0.2 mm | 14.3 m/s NW | |
Thursday 9 February | Morning | ![]() | -3...-2°C | 0.7 mm | 10.2 m/s NW |
Day | ![]() | -4...-3°C | 0.4 mm | 8.9 m/s NW | |
Evening | ![]() | -3...-2°C | 0.4 mm | 6.0 m/s NW | |
Night | ![]() | -4...-3°C | 0.5 mm | 3.3 m/s N | |
Friday 10 February | Morning | ![]() | -4...-3°C | 0.2 mm | 3.5 m/s NE |
Day | ![]() | -3...0°C | 0.0 mm | 4.1 m/s E |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info3@qalalar.com