7-day forecast
Nur-Sultan

| Conditions | Temp. | Precip. | Wind | ||
|---|---|---|---|---|---|
| Sunday 25 October | Evening | 0...2°C | 0.0 mm | 2.3 m/s W | |
| Monday 26 October | Night | -1...0°C | 0.0 mm | 2.0 m/s W | |
| Morning | -1...4°C | 0.0 mm | 1.6 m/s SW | ||
| Day | 4...5°C | 0.0 mm | 1.4 m/s W | ||
| Evening | 2...3°C | 0.0 mm | 0.9 m/s NW | ||
| Tuesday 27 October | Night | 0...1°C | 0.0 mm | 1.4 m/s NE | |
| Morning | 0...5°C | 0.0 mm | 2.0 m/s NE | ||
| Day | 4...7°C | 0.0 mm | 1.8 m/s NE | ||
| Evening | 0...3°C | 0.0 mm | 0.9 m/s E | ||
| Wednesday 28 October | Night | 0...0°C | 0.0 mm | 1.7 m/s W | |
| Morning | 0...6°C | 0.0 mm | 2.3 m/s W | ||
| Day | 6...8°C | 0.0 mm | 1.9 m/s W | ||
| Evening | 0...6°C | 0.0 mm | 2.1 m/s W | ||
| Thursday 29 October | Night | -1...0°C | 0.0 mm | 1.5 m/s W | |
| Morning | -1...5°C | 0.0 mm | 1.8 m/s W | ||
| Day | 5...8°C | 0.0 mm | 2.2 m/s W | ||
| Evening | 3...6°C | 0.0 mm | 3.2 m/s W | ||
| Friday 30 October | Night | 0...3°C | 0.0 mm | 2.9 m/s NW | |
| Morning | -1...4°C | 0.0 mm | 1.6 m/s NW | ||
| Day | 4...7°C | 0.0 mm | 1.3 m/s W | ||
| Evening | 1...5°C | 0.0 mm | 1.7 m/s W | ||
| Saturday 31 October | Night | 0...1°C | 0.0 mm | 1.7 m/s SW | |
| Morning | 0...6°C | 0.0 mm | 1.9 m/s SW | ||
| Day | 5...8°C | 0.0 mm | 1.9 m/s SW | ||
| Evening | 0...5°C | 0.0 mm | 1.5 m/s W | ||
| Sunday 1 November | Night | 0...0°C | 0.0 mm | 0.6 m/s SW | |
| Morning | 0...6°C | 0.0 mm | 1.0 m/s S | ||
| Day | 5...8°C | 0.0 mm | 0.8 m/s SE | ||
| Evening | 2...5°C | 0.0 mm | 1.2 m/s E | ||
| Monday 2 November | Night | 1...2°C | 0.0 mm | 2.7 m/s SE | |
| Morning | 1...5°C | 0.0 mm | 2.6 m/s SE | ||
| Day | 5...8°C | 0.0 mm | 1.9 m/s S | ||
| Evening | 2...6°C | 0.0 mm | 1.6 m/s S | ||
| Tuesday 3 November | Night | 0...2°C | 0.0 mm | 3.2 m/s SW | |
| Morning | 0...6°C | 0.0 mm | 3.0 m/s SW | ||
| Day | 6...9°C | 0.0 mm | 4.3 m/s SW | ||
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com