7-day forecast
Aktobe
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Saturday 25 January | Evening | ![]() | -12...-10°C | 0.0 mm | 2.9 m/s SE |
Sunday 26 January | Night | ![]() | -12...-11°C | 0.0 mm | 2.6 m/s SE |
Morning | ![]() | -11...-9°C | 0.0 mm | 1.5 m/s SE | |
Day | ![]() | -8...-6°C | 0.0 mm | 0.9 m/s SE | |
Evening | ![]() | -7...-7°C | 0.0 mm | 1.1 m/s N | |
Monday 27 January | Night | ![]() | -6...-6°C | 0.0 mm | 1.9 m/s W |
Morning | ![]() | -7...-6°C | 0.1 mm | 2.8 m/s NW | |
Day | ![]() | -7...-6°C | 0.0 mm | 2.5 m/s W | |
Evening | ![]() | -7...-6°C | 0.1 mm | 2.1 m/s W | |
Night | ![]() | -6...-4°C | 0.2 mm | 3.0 m/s SW | |
Tuesday 28 January | Morning | ![]() | -7...-4°C | 0.2 mm | 4.3 m/s SW |
Day | ![]() | -4...-3°C | 0.2 mm | 3.0 m/s SW | |
Evening | ![]() | -3...-3°C | 0.8 mm | 3.2 m/s SW | |
Night | ![]() | -3...-2°C | 0.9 mm | 4.1 m/s SW | |
Wednesday 29 January | Morning | ![]() | -2...-1°C | 2.3 mm | 5.0 m/s W |
Day | ![]() | -1...0°C | 0.4 mm | 4.4 m/s W | |
Evening | ![]() | 0...0°C | 0.0 mm | 2.6 m/s NW | |
Night | ![]() | 0...0°C | 0.0 mm | 3.2 m/s NW | |
Thursday 30 January | Morning | ![]() | 0...0°C | 0.1 mm | 2.1 m/s NW |
Day | ![]() | 0...1°C | 0.1 mm | 2.2 m/s NW | |
Evening | ![]() | -2...1°C | 0.0 mm | 2.2 m/s W | |
Night | ![]() | -2...0°C | 0.0 mm | 2.6 m/s SW | |
Friday 31 January | Morning | ![]() | 0...0°C | 0.2 mm | 4.5 m/s SW |
Day | ![]() | 0...0°C | 0.0 mm | 4.2 m/s SW | |
Evening | ![]() | 0...0°C | 0.0 mm | 5.1 m/s W | |
Night | ![]() | -1...0°C | 0.1 mm | 5.2 m/s W | |
Saturday 1 February | Morning | ![]() | -2...-1°C | 0.1 mm | 4.2 m/s W |
Day | ![]() | -2...-1°C | 0.1 mm | 3.1 m/s SW | |
Evening | ![]() | -1...0°C | 0.0 mm | 3.3 m/s SW | |
Night | ![]() | -3...-1°C | 0.0 mm | 4.2 m/s SW | |
Sunday 2 February | Morning | ![]() | -3...-1°C | 0.0 mm | 3.6 m/s S |
Day | ![]() | -1...0°C | 0.0 mm | 4.1 m/s S | |
Evening | ![]() | -3...-1°C | 0.0 mm | 4.9 m/s S | |
Night | ![]() | -6...-3°C | 0.0 mm | 4.8 m/s S | |
Monday 3 February | Morning | ![]() | -7...-5°C | 0.0 mm | 4.8 m/s S |
Day | ![]() | -5...-2°C | 0.0 mm | 5.4 m/s S |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com