7-day forecast
Taraz
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Friday 6 December | Evening | 0...0°C | 0.0 mm | 1.6 m/s N | |
Saturday 7 December | Night | -2...-1°C | 0.0 mm | 0.7 m/s SE | |
Morning | -1...2°C | 0.0 mm | 2.2 m/s S | ||
Day | 0...2°C | 0.1 mm | 2.7 m/s SW | ||
Evening | -3...-1°C | 0.8 mm | 2.7 m/s NE | ||
Sunday 8 December | Night | -5...-3°C | 3.1 mm | 2.3 m/s NW | |
Morning | -6...-5°C | 1.5 mm | 3.7 m/s NW | ||
Day | -6...-5°C | 0.5 mm | 2.8 m/s NW | ||
Evening | -10...-6°C | 0.1 mm | 1.7 m/s NW | ||
Monday 9 December | Night | -13...-11°C | 0.0 mm | 0.5 m/s SE | |
Morning | -13...-6°C | 0.0 mm | 0.9 m/s S | ||
Day | -7...-4°C | 0.0 mm | 0.6 m/s NW | ||
Evening | -12...-7°C | 0.0 mm | 0.0 m/s NE | ||
Tuesday 10 December | Night | -14...-12°C | 0.0 mm | 0.9 m/s SW | |
Morning | -14...-8°C | 0.0 mm | 0.7 m/s SW | ||
Day | -9...-6°C | 0.0 mm | 1.2 m/s NW | ||
Evening | -13...-9°C | 0.0 mm | 0.2 m/s W | ||
Wednesday 11 December | Night | -14...-13°C | 0.0 mm | 0.8 m/s S | |
Morning | -14...-6°C | 0.0 mm | 1.0 m/s S | ||
Day | -6...-4°C | 0.0 mm | 0.5 m/s NW | ||
Evening | -10...-6°C | 0.0 mm | 0.3 m/s S | ||
Thursday 12 December | Night | -9...-7°C | 0.0 mm | 2.2 m/s S | |
Morning | -7...1°C | 0.0 mm | 2.9 m/s S | ||
Day | -1...3°C | 0.0 mm | 1.3 m/s S | ||
Evening | -4...-1°C | 0.0 mm | 0.8 m/s SE | ||
Friday 13 December | Night | -4...-2°C | 0.0 mm | 3.0 m/s S | |
Morning | -2...6°C | 0.0 mm | 2.9 m/s S | ||
Day | 4...8°C | 0.0 mm | 2.7 m/s S | ||
Evening | 1...4°C | 0.0 mm | 0.8 m/s S | ||
Saturday 14 December | Night | 3...5°C | 0.0 mm | 2.6 m/s S | |
Morning | 3...6°C | 0.0 mm | 4.2 m/s S | ||
Day | 2...8°C | 0.0 mm | 1.4 m/s S | ||
Evening | 0...2°C | 0.3 mm | 1.1 m/s N | ||
Sunday 15 December | Night | 1...2°C | 1.3 mm | 3.3 m/s S | |
Morning | 0...4°C | 0.0 mm | 3.9 m/s S | ||
Day | 0...6°C | 0.0 mm | 1.2 m/s E |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com