7-day forecast
Jezkazgan
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Sunday 23 March | Day | ![]() | 4...5°C | 0.0 mm | 7.7 m/s NE |
Evening | ![]() | -1...3°C | 0.0 mm | 6.9 m/s NE | |
Monday 24 March | Night | ![]() | -3...-2°C | 0.0 mm | 5.0 m/s NE |
Morning | ![]() | -3...3°C | 0.0 mm | 3.6 m/s N | |
Day | ![]() | 4...7°C | 0.0 mm | 5.2 m/s NE | |
Evening | ![]() | -3...3°C | 0.0 mm | 6.5 m/s NE | |
Tuesday 25 March | Night | ![]() | -5...-4°C | 0.0 mm | 6.0 m/s NE |
Morning | ![]() | -5...0°C | 0.0 mm | 6.1 m/s NE | |
Day | ![]() | 1...3°C | 0.0 mm | 7.8 m/s E | |
Evening | ![]() | -2...1°C | 0.0 mm | 7.9 m/s NE | |
Wednesday 26 March | Night | ![]() | -5...-3°C | 0.0 mm | 6.7 m/s NE |
Morning | ![]() | -5...2°C | 0.0 mm | 5.1 m/s E | |
Day | ![]() | 2...4°C | 0.0 mm | 6.9 m/s E | |
Evening | ![]() | -1...4°C | 0.0 mm | 7.5 m/s E | |
Thursday 27 March | Night | ![]() | -3...-1°C | 0.0 mm | 5.9 m/s E |
Morning | ![]() | -4...3°C | 0.0 mm | 4.9 m/s E | |
Day | ![]() | 3...8°C | 0.0 mm | 6.5 m/s NE | |
Evening | ![]() | 1...7°C | 0.0 mm | 6.4 m/s NE | |
Friday 28 March | Night | ![]() | -1...1°C | 0.0 mm | 7.1 m/s E |
Morning | ![]() | -2...5°C | 0.0 mm | 5.0 m/s E | |
Day | ![]() | 5...9°C | 0.0 mm | 5.4 m/s E | |
Evening | ![]() | 1...9°C | 0.0 mm | 4.4 m/s NE | |
Saturday 29 March | Night | ![]() | 0...1°C | 0.0 mm | 4.8 m/s NE |
Morning | ![]() | -1...7°C | 0.0 mm | 3.9 m/s NE | |
Day | ![]() | 7...11°C | 0.0 mm | 3.3 m/s E | |
Evening | ![]() | 1...10°C | 0.0 mm | 4.1 m/s E | |
Sunday 30 March | Night | ![]() | -1...1°C | 0.0 mm | 4.0 m/s NE |
Morning | ![]() | -1...7°C | 0.0 mm | 2.9 m/s NE | |
Day | ![]() | 7...12°C | 0.0 mm | 1.9 m/s E | |
Evening | ![]() | 2...11°C | 0.0 mm | 3.8 m/s E | |
Monday 31 March | Night | ![]() | 0...2°C | 0.0 mm | 3.1 m/s NE |
Morning | ![]() | 0...10°C | 0.0 mm | 3.3 m/s NE | |
Day | ![]() | 10...13°C | 0.0 mm | 3.7 m/s E | |
Evening | ![]() | 3...12°C | 0.0 mm | 3.9 m/s E | |
Tuesday 1 April | Night | ![]() | 0...3°C | 0.0 mm | 4.7 m/s NE |
Morning | ![]() | 0...10°C | 0.0 mm | 4.4 m/s E | |
Day | ![]() | 10...14°C | 0.0 mm | 5.7 m/s E |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info5@qalalar.com