7-day forecast
Baikonur
Conditions | Temp. | Precip. | Wind | ||
---|---|---|---|---|---|
Wednesday 1 February | Evening | ![]() | 0...2°C | 0.0 mm | 7.9 m/s E |
Thursday 2 February | Night | ![]() | 0...0°C | 0.1 mm | 9.2 m/s E |
Morning | ![]() | -1...0°C | 5.9 mm | 8.7 m/s E | |
Day | ![]() | 0...0°C | 3.1 mm | 8.6 m/s NE | |
Evening | ![]() | 0...0°C | 0.5 mm | 6.8 m/s NE | |
Friday 3 February | Night | ![]() | 0...0°C | 0.3 mm | 5.4 m/s NE |
Morning | ![]() | 0...0°C | 2.8 mm | 4.8 m/s N | |
Day | ![]() | 0...0°C | 3.2 mm | 4.8 m/s NE | |
Evening | ![]() | 0...0°C | 1.7 mm | 4.9 m/s NE | |
Saturday 4 February | Night | ![]() | -1...0°C | 0.1 mm | 3.9 m/s NE |
Morning | ![]() | -4...-1°C | 0.0 mm | 3.3 m/s N | |
Day | ![]() | -1...0°C | 0.0 mm | 2.2 m/s NE | |
Evening | ![]() | -1...0°C | 0.0 mm | 2.1 m/s N | |
Sunday 5 February | Night | ![]() | -2...-1°C | 0.0 mm | 1.6 m/s N |
Morning | ![]() | -2...0°C | 0.0 mm | 2.4 m/s W | |
Day | ![]() | 0...0°C | 0.0 mm | 3.6 m/s W | |
Evening | ![]() | -3...0°C | 0.0 mm | 2.5 m/s W | |
Monday 6 February | Night | ![]() | -5...-3°C | 0.0 mm | 1.9 m/s NE |
Morning | ![]() | -6...-2°C | 0.0 mm | 2.4 m/s NE | |
Day | ![]() | -2...0°C | 0.0 mm | 2.7 m/s NE | |
Evening | ![]() | -5...0°C | 0.0 mm | 3.0 m/s NE | |
Tuesday 7 February | Night | ![]() | -9...-5°C | 0.0 mm | 4.6 m/s NE |
Morning | ![]() | -9...-6°C | 0.0 mm | 5.3 m/s NE | |
Day | ![]() | -5...-1°C | 0.0 mm | 6.0 m/s E | |
Evening | ![]() | -5...-2°C | 0.0 mm | 7.9 m/s E | |
Wednesday 8 February | Night | ![]() | -5...-4°C | 0.0 mm | 8.2 m/s E |
Morning | ![]() | -5...-1°C | 0.0 mm | 8.9 m/s E | |
Day | ![]() | 0...2°C | 0.1 mm | 8.8 m/s E | |
Evening | ![]() | 0...1°C | 0.2 mm | 6.0 m/s E | |
Thursday 9 February | Night | ![]() | -1...0°C | 0.0 mm | 5.9 m/s W |
Morning | ![]() | 0...0°C | 0.2 mm | 6.8 m/s SW | |
Day | ![]() | -1...0°C | 0.7 mm | 8.4 m/s SW | |
Evening | ![]() | -3...-1°C | 0.3 mm | 8.8 m/s W | |
Friday 10 February | Night | ![]() | -5...-3°C | 0.1 mm | 7.7 m/s W |
Morning | ![]() | -5...-5°C | 0.1 mm | 5.6 m/s W | |
Day | ![]() | -5...-3°C | 0.1 mm | 5.8 m/s W |
Datas from the Norwegian Meteorological Institute
Website designed, built, and hosted by Qalalar.com
Contact us: info3@qalalar.com